| Date | Day | Opponent | Location | TV | Outcome/Time |
| 09/01/12 | Sat | Texas State | Robertson Stadium | CSS | L, 13-30 |
| 09/08/12 | Sat | Louisiana Tech | Robertson Stadium | CBSSN | L, 49-56 |
| 09/15/12 | Sat | UCLA | Pasadena, CA | PAC 12 Network | L, 6-37 |
| 09/29/12 | Sat | Rice | Reliant Stadium | FSN | W, 35-14 |
| 10/06/12 | Sat | North Texas | Robertson Stadium | CSS | W, 44-21 |
| 10/13/12 | Sat | UAB | Robertson Stadium | FSN | W, 39-17 |
| 10/18/12 | Thurs | SMU | Dallas, TX | FSN | L, 42-72 |
| 10/27/12 | Sat | UTEP | Robertson Stadium | CSS | W, 45-35 |
| 11/03/12 | Sat | ECU | Greenville, NC | FSN | L, 28-48 |
| 11/10/12 | Sat | Tulsa | Robertson Stadium | CBSSN | L, 7-41 |
| 11/17/12 | Sat | Marshall | Huntington, WV | CSS | L, 41-44 |
| 11/24/12 | Sat | Tulane | Robertson Stadium | FSN | W, 40-17 |
2011 Football Schedule
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 09/03/11 | Sat | UCLA | Robertson Stadium | FSN | W, 38-34 |
| 09/10/11 | Sat | North Texas State | Denton, TX | ESPN3 | W, 48-23 |
| 09/17/11 | Sat | Louisiana Tech | Ruston, LA | ESPN3 | W, 35-34 |
| 09/24/11 | Sat | Georgia State | Robertson Stadium | CSS | W, 56-0 |
| 09/29/11 | Thurs | UTEP | El Paso, TX | CBSSN | W, 49-42 |
| 10/08/11 | Sat | ECU | Robertson Stadium | CSS | W, 56-3 |
| 10/22/11 | Sat | Marshall | Robertson Stadium | CSS | W, 63-28 |
| 10/29/11 | Sat | Rice | Robertson Stadium | FSN | W, 73-34 |
| 11/05/11 | Sat | UAB | Birmingham, AL | CBSSN | W, 56-13 |
| 11/10/11 | Thurs | Tulane | New Orleans, LA | CBSSN | W, 73-17 |
| 11/19/11 | Sat | SMU | Robertson Stadium | FSN | W, 37-7 |
| 11/26/11 | Sat | Tulsa | Tulsa, OK | FSN | W, 48-16 |
| 12/03/11 | Sat | C-USA Championship vs. Southern Miss | Robertson Stadium | ESPN2 | L, 28-49 |
| 01/02/12 | Mon | TicketCity Bowl vs. Penn State | Cotton Bowl, Dallas, TX | ESPNU | W, 30-14 |
2010 Football Schedule
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 09/04/10 | Sat | Texas State | Robertson Stadium | W, 68-28 | |
| 09/10/10 | Fri | UTEP | Robertson Stadium | ESPN | W, 54-24 |
| 09/18/10 | Sat | UCLA | Rose Bowl, Pasadena, CA | FSN | L, 13-31 |
| 09/25/10 | Sat | Tulane | Robertson Stadium | CBS-CS | W, 42-23 |
| 10/09/10 | Sat | Mississippi State | Robertson Stadium | CBS-CS | L, 24-47 |
| 10/16/10 | Sat | Rice | Rice Stadium | CSS | L. 31-34 |
| 10/23/10 | Sat | SMU | Dallas, TX | CBS-CS | W, 45-20 |
| 10/30/10 | Sat | Memphis | Memphis, TN | CSS | W, 56-17 |
| 11/05/10 | Fri | UCF | Robertson Stadium | ESPN2 | L, 33-40 |
| 11/13/10 | Sat | Tulsa | Robertson Stadium | CBS-CS | L, 25-28 |
| 11/20/10 | Sat | Southern Miss | Hattiesburg, MS | CBS-CS | L, 41-59 |
| 11/27/10 | Sat | Texas Tech | Lubbock, TX | FSN | L, 20-35 |
2009 Football Schedule
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 09/05/09 | Sat | Northwestern State | Robertson Stadium | W, 55-7 | |
| 09/12/09 | Sat | Oklahoma State | Stillwater, OK | Fox Sports Net | W, 45-35 |
| 09/26/09 | Sat | Texas Tech | Robertson Stadium | ESPN2 | W, 29-28 |
| 10/03/09 | Sat | UTEP | El Paso, TX | L, 41-58 | |
| 10/10/09 | Sat | Mississippi State | Starkville, MS | W, 31-24 | |
| 10/17/09 | Sat | Tulane | New Orleans, LA | CBS-CS | W, 44-16 |
| 10/24/09 | Sat | SMU | Robertson Stadium | CBS-CS | W, 38-15 |
| 10/31/09 | Sat | Southern Mississippi | Robertson Stadium | CBS-CS | W, 50-43 |
| 11/07/09 | Sat | Tulsa | Tulsa, OK | CBS-CS | W, 46-45 |
| 11/14/09 | Sat | UCF | Orlando, FL | CBS-CS | L, 32-37 |
| 11/21/09 | Sat | Memphis | Robertson Stadium | CBS-CS | W, 55-14 |
| 11/28/09 | Sat | Rice | Robertson Stadium | CBS-CS | W, 73-14 |
| 12/05/09 | Sat | C-USA Championship vs. ECU | Greenville, NC | ESPN2 | L, 32-38 |
| 12/31/09 | Thurs | Armed Forces Bowl vs. Air Force | Ft. Worth, TX | ESPN | L, 20-47 |
2008 Football Schedule
2007 Football Schedule
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 09/01/07 | Sat | Oregon | Eugene, OR | L, 27-48 | |
| 09/15/07 | Sat | Tulane | New Orleans, LA | W, 34-10 | |
| 09/22/07 | Sat | Colorado State | Robertson Stadium | CSTV | W, 38-27 |
| 09/29/07 | Sat | East Carolina | Robertson Stadium | CSTV | L, 35-37 |
| 10/06/07 | Sat | Alabama | Tuscaloosa, AL | L, 24-30 | |
| 10/13/07 | Sat | Rice | Robertson Stadium | W, 56-48 | |
| 10/20/07 | Sat | UAB | Birmingham, AL | W, 49-10 | |
| 10/27/07 | Sat | UTEP | El Paso, TX | Time Warner-El Paso | W, 34-31 |
| 11/04/07 | Sun | SMU | Robertson Stadium | ESPN | W, 38-28 |
| 11/10/07 | Sat | Tulsa | Tulsa, OK | L, 7-56 | |
| 11/17/07 | Sat | Marshall | Robertson Stadium | CSTV | W, 35-28 |
| 11/24/07 | Sat | Texas Southern | Robertson Stadium | W, 59-6 | |
| 12/28/07 | Fri | Texas Bowl vs. TCU | Reliant Stadium | NFL Network | L, 13-20 |
2006 Football Schedule
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 09/02/06 | Sat | Rice | Rice Stadium | CSTV | W, 31-30 |
| 09/09/06 | Sat | Tulane | Robertson Stadium | W, 45-7 | |
| 09/16/06 | Sat | Grambling State | Robertson Stadium | W, 42-22 | |
| 09/23/06 | Sat | Oklahoma State | Robertson Stadium | CSTV | W, 34-25 |
| 09/30/06 | Sat | Miami | Miami, FL | ESPN 2 | L, 13-14 |
| 10/07/06 | Sat | Louisiana-Lafayette | Robertson Stadium | L, 28-31 | |
| 10/14/06 | Sat | Southern Miss | Hattiesburg, MS | L, 27-31 | |
| 10/21/06 | Sat | UTEP | Robertson Stadium | Time Warner-El Paso | W, 34-17 |
| 10/28/06 | Sat | UCF | Robertson Stadium | CSTV | W, 51-31 |
| 11/04/06 | Sat | Tulsa | Robertson Stadium | CSTV | W, 27-10 |
| 11/11/06 | Sat | SMU | Dallas, TX | W, 37-27 | |
| 11/18/06 | Sat | Memphis | Memphis, TN | W, 23-20 OT | |
| 12/01/06 | Fri | C-USA Championship vs. Southern Miss | Robertson Stadium | ESPN2 | W, 34-20 |
| 12/29/06 | Fri | Liberty Bowl vs. South Carolina | Memphis, TN | ESPN | L, 36-44 |
2005 Football Schedule
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 09/01/05 | Thu | Oregon | Reliant Stadium | ESPN2 | L, 24-38 |
| 09/10/05 | Sat | Sam Houston State | Houston, TX | W, 31-10 | |
| 09/16/05 | Fri | UTEP | El Paso, TX | ESPN2 | L, 41-44 (2 OT) |
| 10/01/05 | Sat | Tulsa | Tulsa, OK | W, 30-23 | |
| 10/08/05 | Sat | Tulane | Lafayette. LA | iTV | W, 35-14 |
| 10/15/05 | Sat | Memphis | Houston, TX | CSTV | L, 20-35 |
| 10/22/05 | Sat | Mississippi State | Starkville, MS | W, 28-16 | |
| 11/05/05 | Sat | UCF | Orlando, FL | iTV | L, 29-31 |
| 11/13/05 | Sun | Southern Mississippi | Houston, TX | W, 27-24 | |
| 11/19/05 | Sat | SMU | Houston, TX | L, 24-29 | |
| 11/26/05 | Sat | Rice | Houston, TX | W, 35-18 | |
| 12/23/05 | Fri | Fort Worth Bowl vs. Kansas | Fort Worth, TX | L, 13-42 |
2004 Football Schedule
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 09/05/2004 | Sun | Rice | Reliant Stadium | L, 7-10 | |
| 09/11/2004 | Sat | Oklahoma | Norman, OK | TBS | L, 13-63 |
| 09/18/2004 | Sat | Army | Houston, TX | W, 35-21 | |
| 09/23/2004 | Thu | Miami | Reliant Stadium | ESPN | L, 13-38 |
| 10/02/2004 | Sat | Memphis | Memphis, TN | L, 14-41 | |
| 10/07/2004 | Thu | Southern Miss | Hattiesburg, MS | ESPN 2 | L, 29-35(OT) |
| 10/23/2004 | Sat | TCU | Ft. Worth, TX | L, 27-34 | |
| 10/30/2004 | Sat | Tulane | Houston, TX | W, 24-3 | |
| 11/06/2004 | Sat | East Carolina | Houston, TX | W, 34-24 | |
| 11/13/2004 | Sat | UAB | Birmingham, AL | L, 7-20 | |
| 11/20/2004 | Sat | Louisville | Houston, TX | L, 27-65 |
2003 Football Schedule/Results
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 08/30/03 | Sat | Rice | John O'Quinn Field | W, 48-14 | |
| 09/06/03 | Sat | Michigan | Ann Arbor, MI | ESPN | L, 3-50 |
| 09/13/03 | Sat | Louisiana-Lafayette | Lafayette, LA | W, 21-14 | |
| 09/20/03 | Sat | Mississippi St | John O'Quinn Field | W, 42-35 | |
| 09/30/03 | Tue | East Carolina | Greenville, NC | ESPN2 | W, 27-13 |
| 10/11/03 | Sat | Tulane | New Orleans, LA | W, 45-42 | |
| 10/18/03 | Sat | Memphis | John O'Quinn Field | L, 14-45 | |
| 10/25/03 | Sat | TCU | John O'Quinn Field | L, 55-62 | |
| 11/08/03 | Sat | Southern Miss | John O'Quinn Field | L, 10-31 | |
| 11/15/03 | Sat | Army | West Point, NY | W, 34-14 | |
| 11/22/03 | Sat | Louisville | Louisville, KY | L, 45-66 | |
| 11/29/03 | Sat | UAB | John O'Quinn Field | W, 56-28 | |
| 12/25/03 | Thu | Hawai'i Bowl vs. Hawai'i | Honolulu, HI | ESPN | L, 48-54 |